kali ini boy mau menambahas Tips and Trick pada TOP 11
simak dengan cermat lo....
semoga dengan yang saya tampilkan sangan bermanfa'at bagi manager-manager muda.....
3N adalah 3 pemain dalam posisi sejajar.
3W merupakan sisi kanan dengan pemain sentral (contoh : 1MR 1MC 1ML)
FORMASI LAWAN | FORMASI ANTI |
5-4-1 | 4-4-2 Classic, 3-5-2 Flat |
5-3N-2 | 3N-4-1-2, 4-4-2 Classic |
5-3W-2 | 3N-4-1-2, 4-4-2 Classic |
5-1-3N-1 | - Belum tersedia |
5-1-3W-1 | - Belum tersedia |
5-2MC-(2AML/AMR)-1 | - Belum Tersedia |
5-2ML/MR-2AMC-1 | 4-2-2-2 Hexagon |
5-2MC-2AMC-1 | - Belum Tersedia
|
5-2-1-2 X-Style | 3-5-2 Flat |
5-1-1-1-2 | - Belum Tersedia |
4-5-1 Flat | 3-5-2 Flat, 3-5-2 V-Style |
4-5-1 V-Style | - Belum Tersedia |
4-4-2 Classic | 4-1-2-1-2 Narrow Diamond, 4-5-1 V-Style, 3-2-2-2-1 Butterfly |
4-1-2-1-2 Narrow Diamond | 4-5-1 V-Style, 3N-1-4-2 |
4-1-2-1-2 Wide Diamond | 3-5-2 Flat |
4-1-2MC-2AMC-1 | - Belum Tersedia |
4-2DMC-1-2AMC-1 | 3N-1-4-1-1 |
4-2DMC-1-2(AML/AMR)-1 | 5-2MC-2(AML/AMR)-1 |
4-3W-3 | 4-4-2 Classic, 4-5-1 V-Style |
4-3N-3 | 4-1-4-1 |
4-1-3N-2 | 4-3N-2(AML/AMR)-1 |
4-1-3W-2 | 3N-1-4-2 |
4-2DMC-3W-1 | 3-2-2-2-1 Butterfly |
4-2MC-3N(AMC)-1 | - Belum Tersedia |
4-2MC-3W(AMC)-1 | 4-4-2 Classic |
4-3N-1-2 | 4-3N-2(AML/AMR)-1, 4-5-1 V-Style |
4-3W-1-2 | 3N-1-4-2 |
4-3W-2AMC-1 Xmas Tree | 3W-2DMC-3N-1-1 Effiel Tower |
4-3N-2AMC-1 | - Belum Tersedia |
4-3N-2(AML/AMR)-1 | 3N-2(DML/DMR)-3N-2, 3-2-2-2-1 Butterfly |
4-2-2-2 Hexagon | 3N-1-4-2, 4-4-2 Classic, 4-5-1 V-Style, 3-4-3 |
4-1-2-3 | 4-1-4-1 |
4-2-1-3 | 4-5-1 V-Style, 4-3N-2W-1 |
4-1-4-1 | 3W-4-3 |
4-4-1-1 | 3-5-2 Flat, 4-5-1 V-Style |
3N-5-2 Flat | 3-2-2-2-1 Butterfly |
3W-5-2 Flat | 4-5-1 V-Style 3N-5-1-1 |
3W-5-1-1 | - Belum Tersedia |
3W-4-3 | - Belum Tersedia |
3N-4-3 | 4-3N-2(AML/AMR)-1, 4-4-2 Classic, 3-5-2, 3-2-2-2-1 Butterfly. |
3W-1-4-2 | 4-1-2-1-2 Narrow Diamond |
3N-1-4-2 | 4-5-1 V-Style |
3N-5-2 V-Style | - Belum Tersedia |
3W-5-2 V-Style | 3-2-2-2-1 Butterfly |
3W-2-3W-2 | - Belum Tersedia |
3W-1-3W-1-2 | 3W-2DMC-3N-1-1 Effiel Tower, 3N-5-2 Flat |
3N-1-3W-1-2 | - Belum Tersedia |
3W-1-3N-1-2 | 4-5-1 V-Style |
3N-4-1-2 | - Belum Tersedia |
3W-4-1-2 | 4-1-2-1-2 Narrow Diamond |
3N-2DML/DMR-3N-2 | 4-4-2 Classic |
3-1-2-1-3 Wide Diamond | - Belum Tersedia |
3-2-2-2-1 Butterfly | 4-2-2-2 Hexagon |
3N-2(DML/DMR)-2MC-1-2 | 3W-1-3W-2AMC-1 |
3W-2DMC-2W-1-2 | 3W-5-2 V-Style |
3W-2N-2N-2W-1 (The WM) | - Belum Tersedia |
3N-1-4-1-1 | 4-1-2-1-2 Narrow Diamond |
3W-1-4-1-1 | 4-5-1 V-Style |
3W-2DMC-4-1 | - Belum Tersedia |
3W-2DMC-3N-1-1 Effiel Tower | - Belum Tersedia |
3W-3DMC-3W-1 | - Belum Tersedia |
3W-3W-2N-1-1 | - Belum Tersedia |
3N-3W-2N-1-1 | - Belum Tersedia |
Note : Ingat bahwa tabel
diatas tidak menjamin tim anda akan 100% menang. Akan tetapi dibuat pada
kekuatan pada kedua tim yang sama. Tetap percaya pada formasi racikan
anda sendiri.
Tidak ada komentar:
Posting Komentar